Skip to navigation Skip to content
ATG T2 Abstract _ Details © Paul Quiambao Photography 1

Dividends

Quarterly Dividends

Dividend Rate Record Date Payment Date
Php 0.39 March 15, 2021 March 25, 2021
Php 0.42 June 11, 2021 June 25, 2021
Php 0.44 August 26, 2021 September 10, 2021
Php 0.44 October 6, 2021 October 22, 2021
Php 0.47 March 11, 2022 March 25, 2022
Php 0.48 June 2, 2022 June 17, 2022
Php 0.49 August 26, 2022 September 9, 2022
Php 0.49 October 25, 2022 November 10, 2022
Php 0.52 March 10, 2023 March 24, 2023
Php 0.52 May 31, 2023 June 16, 2023
Php 0.53 August 30, 2023 September 13, 2023
Php 0.55 December 1, 2023 December 15, 2023

Annualized Dividends to Date

FY Dividend Per Share (DPS)
2020 Php 1.32
2021 Php 1.77
2022 Php 1.98
2023 (9M) Php 1.60

To view the historical dividends, click on the links below: